Skulz's HotS Competitive Hero Tier List March 2018
The Heroes of the Storm Competitive Hero Tier List for March 2018 is ready. It is based on objective data: the drafts in pro games of the previous 30 days.
All heroes are ordered in five tiers based on their draft rate. The tiers are viewed as clusters of data, and each hero is placed in the one they are closer the most. For example, Malthael in tier 2 is closer to Stukov than he is to Abathur and Tychus.
The tier list is based on picks and bans in pro games during the past 30 days. The performance of a certain hero in pub matches is not a reliable source for this list.
The win rate has no effect on the tiers, but is included for further info. For example, Malfurion and Maiev might be considered the best tier 1 heroes as they both have a huge win rate.
No personal opinions. Every month, we will see which heroes raised or declined in rank solely through the statistics.
Past Tier List: February 2018
All tables are responsive and sortable. If you are using a phone, turn it sideways for a full view. Otherwise, zoom in or click the grey area of each table to swipe and sort them.
Tier 1
Hero | Name | P+B | P+B% | Picks | Picks% | Bans | Bans% | Win% |
---|---|---|---|---|---|---|---|---|
Malfurion | 81 | 94% | 67 | 78% | 14 | 16% | 63% | |
Maiev | 80 | 93% | 22 | 26% | 58 | 67% | 64% | |
Genji | 71 | 83% | 50 | 58% | 21 | 24% | 48% | |
Tracer | 71 | 83% | 31 | 36% | 40 | 47% | 58% | |
Tyrael | 69 | 80% | 57 | 66% | 12 | 14% | 54% |
The tier 1 heroes finally changed! Only Genji maintained this rank, while both Hanzo and Greymane fell in tier 2.
Tier 2
Hero | Name | P+B | P+B% | Picks | Picks% | Bans | Bans% | Win% |
---|---|---|---|---|---|---|---|---|
Uther | 62 | 72% | 46 | 53% | 16 | 19% | 37% | |
Blaze | 59 | 69% | 46 | 53% | 13 | 15% | 50% | |
Junkrat | 50 | 58% | 39 | 45% | 11 | 13% | 62% | |
Garrosh | 48 | 56% | 35 | 41% | 13 | 15% | 54% | |
Greymane | 47 | 55% | 44 | 51% | 3 | 3% | 48% | |
Hanzo | 46 | 53% | 38 | 44% | 8 | 9% | 42% | |
Stukov | 40 | 47% | 28 | 33% | 12 | 14% | 32% | |
Malthael | 39 | 45% | 27 | 31% | 12 | 14% | 52% |
Uther and Blaze have a higher draft rate than the other tier 2 heroes, but not enough to reach tier 1. You can consider them a grey area between the two tiers.
Tier 3
Hero | Name | P+B | P+B% | Picks | Picks% | Bans | Bans% | Win% |
---|---|---|---|---|---|---|---|---|
Abathur | 32 | 37% | 12 | 14% | 20 | 23% | 33% | |
Tychus | 31 | 36% | 25 | 29% | 6 | 7% | 40% | |
Leoric | 27 | 31% | 21 | 24% | 6 | 7% | 48% | |
Rehgar | 27 | 31% | 23 | 27% | 4 | 5% | 57% | |
Anub'arak | 25 | 29% | 17 | 20% | 8 | 9% | 41% | |
Dehaka | 24 | 28% | 16 | 19% | 8 | 9% | 44% | |
Zeratul | 24 | 28% | 12 | 14% | 12 | 14% | 50% | |
E.T.C. | 24 | 28% | 22 | 26% | 2 | 2% | 50% | |
Medivh | 23 | 27% | 12 | 14% | 11 | 13% | 75% | |
Sonya | 22 | 26% | 18 | 21% | 4 | 5% | 61% | |
Arthas | 21 | 24% | 17 | 20% | 4 | 5% | 41% | |
Johanna | 20 | 23% | 15 | 17% | 5 | 6% | 33% |
Generally, tier 4 and 5 heroes are situational. They can be useful when employed to counter a specific draft or create combos with other heroes. Remember: in a competitive environment, not all heroes can adapt to any game, but they still have a niche.
Tier 4
Hero | Name | P+B | P+B% | Picks | Picks% | Bans | Bans% | Win% |
---|---|---|---|---|---|---|---|---|
Diablo | 17 | 20% | 16 | 19% | 1 | 1% | 50% | |
Tassadar | 15 | 17% | 9 | 10% | 6 | 7% | 44% | |
Gul'dan | 14 | 16% | 11 | 13% | 3 | 3% | 36% | |
Thrall | 10 | 12% | 10 | 12% | - | - | 60% | |
Li-Ming | 10 | 12% | 9 | 10% | 1 | 1% | 67% | |
Cassia | 9 | 10% | 5 | 6% | 4 | 5% | 40% | |
Muradin | 8 | 9% | 8 | 9% | - | - | 50% | |
Jaina | 8 | 9% | 6 | 7% | 2 | 2% | 50% | |
Falstad | 8 | 9% | 8 | 9% | - | - | 50% | |
Kharazim | 6 | 7% | 6 | 7% | - | - | 83% | |
Stitches | 5 | 6% | 5 | 6% | - | - | 60% | |
Illidan | 5 | 6% | 4 | 5% | 1 | 1% | - |
Tier 5
Hero | Name | P+B | P+B% | Picks | Picks% | Bans | Bans% | Win% |
---|---|---|---|---|---|---|---|---|
Lunara | 4 | 5% | 4 | 5% | - | - | 50% | |
Ragnaros | 4 | 5% | 2 | 2% | 2 | 2% | - | |
Kerrigan | 3 | 3% | 3 | 3% | - | - | - | |
Alexstrasza | 3 | 3% | 3 | 3% | - | - | - | |
Chromie | 3 | 3% | 2 | 2% | 1 | 1% | - | |
Auriel | 2 | 2% | 2 | 2% | - | - | - | |
Li Li | 2 | 2% | 2 | 2% | - | - | - | |
Rexxar | 1 | 1% | 1 | 1% | - | - | - | |
Cho | 1 | 1% | 1 | 1% | - | - | - | |
Gall | 1 | 1% | 1 | 1% | - | - | - | |
Varian | 1 | 1% | 1 | 1% | - | - | - |
Not drafted Heroes
Fenix is still not available because he was released on March 27th.
Notes
All the data in the match-ticker used for this tier list is added manually, so a small percentage of mistakes is possible.
I couldn't identify the win rate of some heroes with just a few picks.
These are the statistics of the past 30 days, not just March. I finished gathering them on March 30th in the afternoon.
All regions are included. I know that there are multiple websites tracking games, but honestly there isn't an overall best option. I prefer using GGnet because they are quite consistent also with Chinese games.
A tiny amount of data might be missing.
Next Tier List: April 2018
Header image and hero icons: Blizzard - Statistics: GosuGamers