Rocket League Best Cars and Hitboxes
Images and data on all the car hitboxes in Rocket League. We will find out what’s the difference among them and the best cars to use.
The car choice mainly depends on your own preference, its hitbox, and on how that hitbox interacts with the ball and the other cars.
All the Rocket League cars are split into 5 hitbox presets: Breakout, Dominus, Hybrid, Octane, and Plank.
Both elevation and offset were standardized alongside everything else physically significant a long time ago.
Most of the cars with the same preset behave similarly, with fairly small differences.
All the cars drive/fly at the same speed.
Rocket League car hitboxes list
All tables are responsive and sortable. If you are using a phone, turn it sideways for a full view. Otherwise, zoom in or press on the grey area of each table to swipe and sort them.
Preset | Length | Width | Height | Surface | Volume |
---|---|---|---|---|---|
Dominus | 1671.40.00 | 549.35.00 | 531.00.00 | 34558.17.00 | 335100.59.00 |
Breakout | 951.40.00 | 948.20.00 | 530.00.00 | 35374.52.00 | 321406.27.00 |
Hybrid | 159.00.00 | 395.07.00 | 299.07.00 | 36025.49.00 | 357394.42.00 |
Octane | 130.20.00 | 416.21.00 | 301.07.00 | 35373.51.00 | 359395.53.00 |
Plank | 1494.20.00 | 1201.16.00 | 686.20.00 | 34811.40.00 | 320866.50.00 |
This is the official list of hitboxes used by each car according to the Rocket League support page.
Dominus hitbox
The Dominus is a very balanced preset that can be used in any situation.
‘89 Batmobile
Aftershock
Chikara/Chikara G1/Chikara GXT
DeLorean
Diestro
‘70 Dodge Charger R/T
Dominus
Dominus GT
Ecto-1
Gazella GT
Guardian/Guardian G1/Guardian GXT
Hotshot
Ice Charger
Imperator DT5
K.I.T.T.
Masamune
Maverick/Maverick G1/Maverick GXT
McLaren 570S
MR11
Nemesis
Ripper
Samus’ Gunship (Nintendo Exclusive)
Werewolf
Breakout hitbox
The Breakout is a narrower variant of Dominus. The extra length makes it a less popular choice.
Animus GP
Breakout
Breakout Type S
Cyclone
Samurai
Hybrid hitbox
The Hybrid hitbox is the second tallest in the game. It shares the same length of Dominus and it is wider than Breakout.
Endo
Esper
Jäger 618 RS
Nimbus
‘99 Nissan Skyline GT-R R34
Venom
X-Devil
X-Devil MK2
Octane hitbox
Octane is the most popular preset in Rocket League. It is the best choice for ball control thanks to the short length, and the tall hitbox helps to hit the ball with the front or side of the car.
Armadillo (Xbox Exclusive)
Backfire
Bone Shaker
Fast 4WD
Fennec
Gizmo
Grog
Hogsticker (Xbox Exclusive)
Jurassic Jeep Wrangler
Luigi NSR (Nintendo Exclusive)
Marauder
Mario NSR (Nintendo Exclusive)
Merc
Mudcat/Mudcat G1/Mudcat GXT
Octane
Octane ZSR
Proteus
Road Hog
Road Hog XL
Scarab
Sweet Tooth (PlayStation Exclusive)
Takumi
Takumi RX-T
Triton
The Dark Knight Rises Tumbler
Twinzer
Vulcan
Zippy
Plank hitbox
The Plank preset is very flat and has a large surface area on the top and bottom of the car, which is helpful to block shots and to hit the ball even if you are a little off.
‘16 Batmobile
Artemis/Artemis G1/Artemis GXT
Centio
Mantis
Paladin
Sentinel
Twin Mill III
Note: According to the official source, the DeLorean Time Machine belongs to the Dominus hitbox preset, however, the car hitboxes displayed below demonstrate that it shares the same hitbox of the Octane preset.
Car Hitboxes - Ground
In the images below, you can find out the ground and air hitboxes of each car. Considering the high number of cars, I sorted them in alphabetical order and in six galleries for ease-of-use.
The wheel hitboxes are 2D. They physically interact with the arena and body hitboxes, but they do not interact with the ball and other wheels.
Beware from mobile. The images have been compressed as much as possible, but there are still several MB worth of pictures in this page.
‘16 Batmobile to Esper
Fast 4WD to McLaren 570S
Merc to Zippy
Car Hitboxes - Air
‘16 Batmobile to Esper
Fast 4WD to McLaren 570S
Merc to Zippy
Body and Hitbox intersection
Body Intersection: Proportion of the body inside the hitbox.
Hitbox Intersection: Proportion of the hitbox inside the body.
Car | Body | Hitbox |
---|---|---|
16 Batmobile | 6950421% | 7619934% |
70 Dodge Charger R/T | 7495934% | 6974673% |
89 Batmobile | 6930999% | 7128958% |
99 Nissan Skyline GT-R R34 | 6635097% | 7318174% |
Aftershock | 7111777% | 7064165% |
Animus GP | 7902883% | 6460279% |
Artemis | 7883042% | 8675835% |
Artemis G1 | 7873091% | 8932778% |
Artemis GXT | 7873354% | 8994422% |
Backfire | 7212449% | 5870636% |
Bone Shaker | 7185852% | 5853244% |
Breakout | 7969160% | 7861845% |
Breakout Type-S | 8211680% | 7994989% |
Centio V17 | 7890009% | 8379460% |
Cyclone | 7430416% | 8034794% |
DeLorean Time Machine | 6493567% | 6871509% |
Diestro | 6796059% | 8521976% |
Dominus | 7271814% | 7194011% |
Dominus GT | 7298918% | 7517339% |
Endo | 7261626% | 7321243% |
Esper | 7194109% | 5123769% |
Fast 4WD | 7188315% | 7082775% |
Gazella GT | 8193384% | 7461425% |
Gizmo | 7276905% | 7766398% |
Grog | 7727594% | 7820748% |
Guardian | 7419326% | 7077718% |
Guardian G1 | 7454461% | 7279082% |
Guardian GXT | 7444934% | 7386774% |
Hotshot | 7928989% | 7709869% |
Ice Charger | 6918999% | 7452875% |
Imperator DT5 | 7134251% | 7724050% |
Jäger 619 RS | 7000072% | 7199984% |
Jurassic Jeep® Wrangler | 7883985% | 7555060% |
Mantis | 7565107% | 7896271% |
Marauder | 7575659% | 7362853% |
Masamune | 7690203% | 7480887% |
Maverick | 7754133% | 7643988% |
Maverick G1 | 7754133% | 7643988% |
Maverick GXT | 7757474% | 7658674% |
McLaren 570S | 7490826% | 7527242% |
Merc | 6985786% | 7962309% |
MR11 | 7458062% | 7269898% |
Nimbus | 6727155% | 6473686% |
Octane | 7857160% | 6433542% |
Octane ZSR | 7879630% | 6751123% |
Paladin | 8596194% | 7306538% |
Proteus | 7665224% | 7105682% |
Ripper | 7973765% | 7699333% |
Road Hog | 7727655% | 8146763% |
Road Hog XL | 7440335% | 8330893% |
Samurai | 7278524% | 8723292% |
Scarab | 7899141% | 6893916% |
Takumi | 7554250% | 6519674% |
Takumi RX-T | 7540803% | 6812941% |
The Dark Knight Rises Tumbler | 7835808% | 8206888% |
Triton | 7451935% | 6749871% |
Twin Mill III | 7449599% | 7068782% |
Twinzer | 8192846% | 6550859% |
Venom | 7862374% | 6150789% |
Vulcan | 7014300% | 6062227% |
Werewolf | 7502431% | 7080125% |
X-Devil | 7826768% | 7035187% |
X-Devil Mk2 | 7432764% | 6999776% |
Zippy | 7525893% | 6792279% |
The best Rocket League cars
You can find several Car Tier Lists out there, but I believe that the “best car to use” is a very subjective choice.
Generally, Octane and Dominus are the most popular cars, but also Batmobile, Fennec, and Breakout have a huge number of fans.
Of course, even among cars with the same hitbox, there are better universal preferences as some cars are harder than others because of their unusual shape: for example, most players prefer Fennec to Scarab because the body shape of the former matches more the invisible hitbox.
Octane is the most popular car
Octane’s visual model doesn’t match the hitbox shape as well as Dominus and Batmobile, but it matches the hitbox behaviour as well or even better than them. Also, it is a very old car, so most pros played it for a long time, they got used to its visual, and build muscle memory with it.
Pub players tend to copy professional ones. They looked at the high pick rate of Octane and thought that it must be the best car to win, and thus its popularity spread among players at any rank.
Once you get used to a shape, it is difficult to change as your mind must train again, and you might need weeks/months to perform as well with the new one. This issue takes place even if you switch to a car with the same hitbox preset because the car is still different visually.
At the end of the day, it is all a matter of personal preference. I suggest finding the hitbox preset and the car you feel most comfortable with: you need to study, understand, and practice its hitbox
In the video below, Sunless explains why most pro players use the same cars and why Octane is picked by the vast majority.