Map and info on all Overwatch League players - season 1
All info on the players taking part at the first season of Overwatch League: name, nickname, hometown, country, role, and team. The data in this article is openly available on the OWL website.
Map OWL players by hometown nationality
Players by hometown nationality
Players per role
All Players data
The players are arranged by team, but the tables are sortable, and responsive on smartphone. On smaller screens, turn the phone sideways for a full view, or zoom in to move the table.
Handle | First Name | Last Name | Hometown | Country | Role | Team |
---|---|---|---|---|---|---|
Avast | Connor | Prince | Colleyville, TX, US | United States of America | Support | Boston Uprising |
DreamKazper | Jonathan | Sanchez | Hemet, CA, US | United States of America | Offense | Boston Uprising |
Gamsu | Young-Jin | Noh | Gyeongju, KR | South Korea | Tank | Boston Uprising |
Kalios | Woo-Yeol | Shin | Dangjin City, KR | South Korea | Tank | Boston Uprising |
Kellex | Kristian | Keller | Roskilde, DK | Denmark | Support | Boston Uprising |
Mistakes | Stanislav | Danilov | Krasnoyarsk, RU | Russia | Offense | Boston Uprising |
Neko | Seh-Yun | Park | Changwon, KR | South Korea | Support | Boston Uprising |
NotE | Lucas | Meissner | Barrie, CA | Canada | Tank | Boston Uprising |
Snow | Mikias | Yohannes | Addis Ababa, ET | Ethiopia | Support | Boston Uprising |
STRIKER | Nam-Ju | Gwon | Wonju, KR | South Korea | Offense | Boston Uprising |
Chipshajen | Sebastian | Widlund | Götene, SE | Sweden | Support | Dallas Fuel |
cocco | Christian | Jonsson | Härnösand, SE | Sweden | Tank | Dallas Fuel |
Custa | Scott | Kennedy | Adelaide, AU | Australia | Support | Dallas Fuel |
EFFECT | Hyeon | Kim | Busan, KR | South Korea | Offense | Dallas Fuel |
HarryHook | Jonathan | Tejedor Rua | Asturias, ES | Spain | Support | Dallas Fuel |
Mickie | Pongphop | Rattanasangchod | Bangkok, TH | Thailand | Flex | Dallas Fuel |
Seagull | Brandon | Larned | Gig Harbor, WA, US | United States of America | Flex | Dallas Fuel |
Taimou | Timo | Kettunen | Juankoski, FI | Finland | Offense | Dallas Fuel |
xQc | Félix | Lengyel | Laval, Quebec, CA | Canada | Tank | Dallas Fuel |
CWoosH | Johan | Klingestedt | Fagersta, SE | Sweden | Flex | Florida Mayhem |
Logix | Andreas | Berghmans | Duffel, BE | Belgium | Offense | Florida Mayhem |
Manneten | Tim | Bylund | Karlstad, SE | Sweden | Flex | Florida Mayhem |
TviQ | Kevin | Lindström | Vasteras, SE | Sweden | Offense | Florida Mayhem |
Zebbosai | Sebastian | Olsson | Lysekil, SE | Sweden | Support | Florida Mayhem |
Zuppeh | Aleksi | Kuntsi | Turku, FI | Finland | Support | Florida Mayhem |
Bani | Christopher | Benell | Ottawa, CA | Canada | Support | Houston Outlaws |
Boink | Daniel | Pence | Gurnee, IL, US | United States of America | Support | Houston Outlaws |
Clockwork | Matthew | Dias | Red Bank, NJ, US | United States of America | Offense | Houston Outlaws |
Coolmatt | Matt | Iorio | Laporte, IN, US | United States of America | Tank | Houston Outlaws |
Jake | Jacob | Lyon | San Diego, CA, US | United States of America | Offense | Houston Outlaws |
LiNkzr | Jiri | Masalin | Turku, FI | Finland | Offense | Houston Outlaws |
Mendokusaii | Lucas | Håkansson | Spånga, SE | Sweden | Offense | Houston Outlaws |
Muma | Austin | Wilmot | Morrow, OH, US | United States of America | Tank | Houston Outlaws |
Rawkus | Shane | Flaherty | New York City, NY, US | United States of America | Support | Houston Outlaws |
SPREE | Alexandre | Vanhomwegen | Koksijde, BE | Belgium | Offense | Houston Outlaws |
Bdosin | Seung-Tae | Choi | Suwon, KR | South Korea | Support | London Spitfire |
birdring | Ji-Kyeok | Kim | Seoul, KR | South Korea | Offense | London Spitfire |
Closer | Won-Sik | Jung | Seoul, KR | South Korea | Support | London Spitfire |
Fissure | Chan-Hyung | Baek | Hwaseong, KR | South Korea | Tank | London Spitfire |
Fury | Jun-Ho | Kim | Seoul, KR | South Korea | Flex | London Spitfire |
Gesture | Jae-Hui | Hong | Gunsan, KR | South Korea | Tank | London Spitfire |
HaGoPeun | Hyeon-Woo | Jo | Jinhae, KR | South Korea | Support | London Spitfire |
Hooreg | Dong-Eun | Lee | Busan, KR | South Korea | Offense | London Spitfire |
NUS | Jong-Seok | Kim | Seoul, KR | South Korea | Support | London Spitfire |
Profit | Jun-Young | Park | Jinju, KR | South Korea | Offense | London Spitfire |
Rascal | Dong-Jun | Kim | Seoul, KR | South Korea | Offense | London Spitfire |
WOOHYAL | Seung-Hyun | Seong | Suwon, KR | South Korea | Flex | London Spitfire |
Asher | Jun-Seong | Choi | Ulsan, KR | South Korea | Offense | Los Angeles Gladiators |
BigG00se | Benjamin Ville Aapeli | Isohanni | Kokkola, FI | Finland | Support | Los Angeles Gladiators |
Bischu | Hyung Seok | Kim | Seoul, KR | South Korea | Flex | Los Angeles Gladiators |
Hydration | Joao Pedro | Veloso de Goes Telles | Monte Claros, BR | Brazil | Offense | Los Angeles Gladiators |
iRemiix | Luis | Galarza Figueroa | Barceloneta, PR | Puerto Rico | Tank | Los Angeles Gladiators |
Shaz | Jonas Samuel | Suovaara | Jyväskylä, FI | Finland | Support | Los Angeles Gladiators |
Surefour | Lane | Roberts | Calgary, CA | Canada | Offense | Los Angeles Gladiators |
Agilities | Brady | Girardi | Blairmore, CA | Canada | Offense | Los Angeles Valiant |
Envy | Kang-Jae | Lee | Seoul, KR | South Korea | Flex | Los Angeles Valiant |
Fate | Pan-Seung | Koo | Seoul, KR | South Korea | Tank | Los Angeles Valiant |
Grimreality | Christopher | Schaefer | Chico, CA, US | United States of America | Offense | Los Angeles Valiant |
Kariv | Young-Seo | Park | Seoul, KR | South Korea | Support | Los Angeles Valiant |
Numlocked | Sebastian | Barton | Leamington Spa, GB | Great Britain | Tank | Los Angeles Valiant |
Silkthread | Ted | Wang | Katy, TX, US | United States of America | Offense | Los Angeles Valiant |
Soon | Terence | Tarlier | Hangest-En-Santerre, FR | France | Offense | Los Angeles Valiant |
Space | Indy | Halpern | New York City, NY, US | United States of America | Flex | Los Angeles Valiant |
Unkoe | Benjamin | Chevasson | Nevers, FR | France | Support | Los Angeles Valiant |
Verbo | Stefano | Disalvo | Toronto, CA | Canada | Support | Los Angeles Valiant |
Ark | Yeon-Jun | Hong | Seoul, KR | South Korea | Support | New York Excelsior |
Janus | Jun-Hwa | Song | Seoul, KR | South Korea | Tank | New York Excelsior |
Jjonak | Seong-Hyun | Bang | Osan, KR | South Korea | Support | New York Excelsior |
Libero | Hae-Seong | Kim | Anyang, KR | South Korea | Offense | New York Excelsior |
Mano | Dong-Gyu | Kim | Busan, KR | South Korea | Tank | New York Excelsior |
Meko | Tae-Hong | Kim | Busan, KR | South Korea | Tank | New York Excelsior |
Pine | Do-Hyeon | Kim | Seoul, KR | South Korea | Flex | New York Excelsior |
Saebyeolbe | Jong-Yeol | Park | Yangju, KR | South Korea | Offense | New York Excelsior |
Boombox | Isaac | Charles | Boston, GB | Great Britain | Support | Philadelphia Fusion |
Carpe | Jae-Hyeok | Lee | Daejeon, KR | South Korea | Offense | Philadelphia Fusion |
DayFly | Jeong-Hwan | Park | Mungyeong, KR | South Korea | Support | Philadelphia Fusion |
Eqo | Josue | Corona | Netenya, IL | Israel | Offense | Philadelphia Fusion |
fragi | Joona | Laine | Turku, FI | Finland | Tank | Philadelphia Fusion |
Hotba | Hong-Jun | Choi | Seoul, KR | South Korea | Flex | Philadelphia Fusion |
Joemeister | Joseph | Gramano | Toronto, CA | Canada | Support | Philadelphia Fusion |
Neptuno | Alberto | González Molinillo | El Puerto de Santa María, ES | Spain | Support | Philadelphia Fusion |
Poko | Gael | Gouzerch | Nîmes, FR | France | Flex | Philadelphia Fusion |
SADO | Su-Min | Kim | Gwangju, KR | South Korea | Tank | Philadelphia Fusion |
ShaDowBurn | Georgii | Gushcha | Moscow, RU | Russia | Offense | Philadelphia Fusion |
Snillo | Simon | Ekström | Hallstahammar, SE | Sweden | Offense | Philadelphia Fusion |
BABYBAY | Andrej | Francisty | Chicago, IL, US | United States of America | Flex | San Francisco Shock |
Danteh | Dante | Cruz | Wonder Lake, IL, US | United States of America | Offense | San Francisco Shock |
dhaK | Daniel | Martinez Paz | Gijón, ES | Spain | Support | San Francisco Shock |
iddqd | André | Dahlström | Stockholm, SE | Sweden | Offense | San Francisco Shock |
Nevix | Andrea | Karlsson | Helgenäs, SE | Sweden | Offense | San Francisco Shock |
Nomy | David | Lizarraga Ramirez Osmar | Tijuana, MX | Mexico | Tank | San Francisco Shock |
sinatraa | Jay | Won | Shoreline, WA, US | United States of America | Offense | San Francisco Shock |
sleepy | Nikola | Andrews | Lakeland, FL, US | United States of America | Support | San Francisco Shock |
super | Matthew | DeLisi | Philadelphia, US | United States of America | Flex | San Francisco Shock |
Bunny | Jun-Hyeok | Chae | Suwon, KR | South Korea | Offense | Seoul Dynasty |
FLETA | Byung-Sun | Kim | Namyangju, KR | South Korea | Offense | Seoul Dynasty |
gido | Gi-Do | Moon | Incheon, KR | South Korea | Flex | Seoul Dynasty |
KuKi | Dae-Kuk | Kim | Seongnam, KR | South Korea | Tank | Seoul Dynasty |
Miro | Jin-Hyuk | Gong | DaeJeon, KR | South Korea | Tank | Seoul Dynasty |
Munchkin | Sang-Beom | Byun | Seoul, KR | South Korea | Offense | Seoul Dynasty |
ryujehong | Je-Hong | Ryu | Incheon, KR | South Korea | Support | Seoul Dynasty |
tobi | Jin-Mo | Yang | Ulsan, KR | South Korea | Support | Seoul Dynasty |
Wekeed | Seok-Woo | Choi | Bucheon, KR | South Korea | Offense | Seoul Dynasty |
XepheR | Jae-Mo | Koo | Busan, KR | South Korea | Flex | Seoul Dynasty |
ZUNBA | Joon-Hyeok | Kim | Boryung, KR | South Korea | Flex | Seoul Dynasty |
Altering | Yage | Cheng | Hunan, CN | China | Support | Shanghai Dragons |
Diya | Weida | Lu | Liaoning, CN | China | Offense | Shanghai Dragons |
Fiveking | Zhaoyu | Chen | Hunan, CN | China | Support | Shanghai Dragons |
Freefeel | Peixuan | Xu | Henan, CN | China | Support | Shanghai Dragons |
MG | Dongjian | Wu | Guangdong, CN | China | Tank | Shanghai Dragons |
Roshan | Wenhao | Jing | Henan, CN | China | Tank | Shanghai Dragons |
Undead | Chao | Fang | Zhejiang, CN | China | Offense | Shanghai Dragons |
Xushu | Junjie | Liu | Hunan, CN | China | Tank | Shanghai Dragons |
Teams data
Name | City | Division | Players | Support | Tank | Offense | Flex |
---|---|---|---|---|---|---|---|
Boston Uprising | Boston, United States of America | Atlantic | 10 | 4 | 3 | 3 | 0 |
Dallas Fuel | Dallas, United States of America | Pacific | 9 | 3 | 2 | 2 | 2 |
Florida Mayhem | Miami, United States of America | Atlantic | 6 | 2 | 0 | 2 | 2 |
Houston Outlaws | Houston, United States of America | Atlantic | 10 | 3 | 2 | 5 | 0 |
London Spitfire | London, England | Atlantic | 12 | 4 | 2 | 4 | 2 |
Los Angeles Gladiators | Los Angeles, United States of America | Pacific | 7 | 2 | 1 | 3 | 1 |
Los Angeles Valiant | Los Angeles, United States of America | Pacific | 11 | 3 | 2 | 4 | 2 |
New York Excelsior | New York, United States of America | Atlantic | 8 | 2 | 3 | 2 | 1 |
Philadelphia Fusion | Philadelphia, United States of America | Atlantic | 12 | 4 | 2 | 4 | 2 |
San Francisco Shock | San Francisco, United States of America | Pacific | 9 | 2 | 1 | 4 | 2 |
Seoul Dynasty | Seoul, South Korea | Pacific | 11 | 2 | 2 | 4 | 3 |
Shanghai Dragons | Shanghai, China | Pacific | 8 | 3 | 3 | 2 | 0 |
Note: All transfers during the season are not included.
Credit: Many thanks to u/mkwong! He utilized the OWL data to the create the nationality map, and kindly granted me permission to use it.