Skulz's HotS Competitive Hero Tier List June 2018
The Heroes of the Storm Competitive Hero Tier List for June 2018 is ready. It is based on objective data: the drafts in pro games of the previous 30 days.
All heroes are ordered in five tiers based on their draft rate. The tiers are viewed as clusters of data, and each hero is placed in the one they are closer the most.
The tier list is based on picks and bans in pro games during the past 30 days. The performance of a certain hero in pub matches is not a reliable source for this list.
The win rate has no effect on the tiers, but is included for further info. The popularity displayed in the tables depends only on picks and bans.
No personal opinions. Every month, we will see which heroes raised or declined in rank solely through the statistics.
Changelog
Starting from this month, I will use the data available on Master League. There are several resources on the HotS competitive scene, but I believe they are the best one.
Utilizing their match history, I gathered the replays of all professional games played during the month, and parsed them using Stats of the Storm.
This tier list includes data from 101 games played from June 1st to 28th. Only two matches are missing:
The second map between Tempest and Gen.G played on June 17th. The tool had issues with the replay.
The match between Crimson Gaming and REEality played on June 19th. No replay was available.
There are some optimizations in the design of the tables, and I have also decided to expand sligthly the tier 1 section. There were too many "grey areas" between tier 1 and 2 in the past ones.
Past Tier List: April 2018
All tables are responsive and sortable. If you are using a phone, turn it sideways for a full view. Otherwise, zoom in or click the grey area of each table to swipe and sort them.
Tier 1
Hero | Name | Popularity | Picks | Bans | Ban% | Win | Win% |
---|---|---|---|---|---|---|---|
Malfurion | 98% | 83 | 15 | 15% | 50 | 60.2% | |
Genji | 95% | 57 | 38 | 38% | 28 | 49.1% | |
Garrosh | 88% | 52 | 36 | 36% | 24 | 46.2% | |
Maiev | 72% | 18 | 54 | 54% | 9 | 50% | |
Blaze | 70% | 54 | 16 | 16% | 35 | 64.8% | |
Tracer | 69% | 28 | 41 | 41% | 16 | 57.1% |
Tier 2
Hero | Name | Popularity | Picks | Bans | Ban% | Win | Win% |
---|---|---|---|---|---|---|---|
Johanna | 60% | 41 | 19 | 19% | 23 | 56.1% | |
Hanzo | 57% | 48 | 9 | 9% | 29 | 60.4% | |
Sonya | 49% | 37 | 12 | 12% | 16 | 43.2% | |
Dehaka | 47% | 38 | 9 | 9% | 18 | 47.4% | |
Muradin | 43% | 40 | 3 | 3% | 15 | 37.5% | |
Jaina | 40% | 26 | 14 | 14% | 18 | 69.2% |
Tier 3
Hero | Name | Popularity | Picks | Bans | Ban% | Win | Win% |
---|---|---|---|---|---|---|---|
Li-Ming | 36% | 33 | 3 | 3% | 22 | 66.7% | |
Tassadar | 36% | 22 | 14 | 14% | 13 | 59.1% | |
Stukov | 33% | 25 | 8 | 8% | 10 | 40% | |
Fenix | 32% | 27 | 5 | 5% | 15 | 55.6% | |
E.T.C. | 31% | 23 | 8 | 8% | 14 | 60.9% | |
Uther | 30% | 18 | 12 | 12% | 9 | 50% | |
Deckard | 30% | 25 | 5 | 5% | 11 | 44% | |
Chromie | 29% | 18 | 11 | 11% | 5 | 27.8% | |
Thrall | 29% | 27 | 2 | 2% | 12 | 44.4% | |
Zeratul | 26% | 18 | 8 | 8% | 9 | 50% | |
Falstad | 23% | 21 | 2 | 2% | 9 | 42.9% |
Generally, tier 4 and 5 heroes are situational. They can be useful when employed to counter a specific draft or create combos with other heroes. Remember: in a competitive environment, not all heroes can adapt to any game, but they still have a niche.
Tier 4
Hero | Name | Popularity | Picks | Bans | Ban% | Win | Win% |
---|---|---|---|---|---|---|---|
Kharazim | 19% | 18 | 1 | 1% | 10 | 55.6% | |
Abathur | 19% | 9 | 10 | 10% | 2 | 22.2% | |
Leoric | 17% | 13 | 4 | 4% | 8 | 61.5% | |
Diablo | 16% | 14 | 2 | 2% | 7 | 50% | |
Valla | 15% | 14 | 1 | 1% | 4 | 28.6% | |
Malthael | 15% | 12 | 3 | 3% | 5 | 41.7% | |
Tyrael | 13% | 9 | 4 | 4% | 3 | 33.3% | |
Auriel | 12% | 10 | 2 | 2% | 3 | 30% | |
Anub'arak | 12% | 11 | 1 | 1% | 9 | 81.8% | |
Lunara | 11% | 11 | 0 | 0% | 3 | 27.3% | |
Rehgar | 11% | 11 | 0 | 0% | 2 | 18.2% | |
Stitches | 10% | 7 | 3 | 3% | 6 | 85.7% | |
Alexstrasza | 10% | 8 | 2 | 2% | 3 | 37.5% | |
Greymane | 10% | 10 | 0 | 0% | 4 | 40% | |
Junkrat | 9% | 7 | 2 | 2% | 3 | 42.9% | |
Gul'dan | 9% | 8 | 1 | 1% | 2 | 25% | |
Varian | 8% | 8 | 0 | 0% | 2 | 25% | |
Cassia | 8% | 6 | 2 | 2% | 0 | 0% | |
Sgt. Hammer | 7% | 3 | 4 | 4% | 2 | 66.7% | |
Tychus | 7% | 5 | 2 | 2% | 1 | 20% | |
Medivh | 7% | 5 | 2 | 2% | 3 | 60% |
Tier 5
Hero | Name | Popularity | Picks | Bans | Ban% | Win | Win% |
---|---|---|---|---|---|---|---|
Kael'thas | 4% | 4 | 0 | 0% | 2 | 50% | |
Alarak | 4% | 3 | 1 | 1% | 2 | 66.7% | |
Zarya | 3% | 3 | 0 | 0% | 0 | 0% | |
Valeera | 3% | 2 | 1 | 1% | 2 | 100% | |
Lucio | 2% | 2 | 0 | 0% | 1 | 50% | |
Arthas | 2% | 2 | 0 | 0% | 0 | 0% | |
Illidan | 2% | 2 | 0 | 0% | 0 | 0% | |
Probius | 1% | 1 | 0 | 0% | 0 | 0% | |
Xul | 1% | 1 | 0 | 0% | 0 | 0% | |
Li Li | 1% | 1 | 0 | 0% | 0 | 0% | |
Kerrigan | 1% | 1 | 0 | 0% | 1 | 100% |
Not drafted heroes
Yrel has been released on June 12th.