Apex Legends Most Played Characters and Tier List in December 2024 Season 23
The Apex Legends Tier List splits the characters in four tiers based on their popularity at Master and Apex Predator. Find out the top 20 most played legends by rank in December 2024, Season 23.
Based on popularity. The tier list is based exclusively on the popularity of a legend at Master and Apex Predator. The win rate has no effect on the tiers.
No pro data. The performance of a character when used by pro players and teams doesn’t influence the tiers as I wanted to create something useful for us ranked players.
The requisites for each tier never change. The tiers are viewed as clusters of data, and each legend is placed in the one they are closer the most. The goal is offering a neutral comparison that shows how the meta evolves over time.
No personal opinions. I hope that my statistical-based approach is a good attempt to provide a reliable list for all the casual and ranked players.
This list includes data from PC, Xbox, and PlayStation players.
Source of the data
Respawn has not released an official Apex Legends API to access the data of all players in the game. However, there are several websites that gather data from their users, and I decided to utilize the statistics provided by Apex Legends Status as it is the most popular one.
This tier list contains matches played at Master and Apex Predator in September 2024, Season 23. Considering all ranks, the data is based on over 27 million players. I will update it monthly with fresh data.
More Apex Legends articles:
Most popular legends by rank
All the tables are responsive. If you are using a phone, turn it sideways for a full view. Otherwise, zoom in or press on the grey area of each table to swipe them.
# | Bronze | Silver | Gold | Platinum | Diamond | Master/Apex |
---|---|---|---|---|---|---|
1 | Lifeline | Lifeline | Lifeline | Lifeline | Pathfinder | Pathfinder |
2 | Pathfinder | Pathfinder | Pathfinder | Pathfinder | Lifeline | Lifeline |
3 | Octane | Newcastle | Newcastle | Newcastle | Newcastle | Newcastle |
4 | Newcastle | Mad Maggie | Mad Maggie | Mad Maggie | Mad Maggie | Horizon |
5 | Wraith | Octane | Octane | Gibraltar | Gibraltar | Mad Maggie |
6 | Mad Maggie | Wraith | Gibraltar | Octane | Horizon | Gibraltar |
7 | Bangalore | Ash | Ash | Conduit | Conduit | Revenant |
8 | Bloodhound | Fuse | Wraith | Horizon | Octane | Bangalore |
9 | Horizon | Gibraltar | Fuse | Ash | Wraith | Wraith |
10 | Fuse | Bangalore | Conduit | Wraith | Bangalore | Conduit |
11 | Ash | Horizon | Horizon | Mirage | Ash | Octane |
12 | Valkyrie | Conduit | Bangalore | Bangalore | Mirage | Loba |
13 | Gibraltar | Valkyrie | Mirage | Loba | Loba | Catalyst |
14 | Mirage | Mirage | Valkyrie | Fuse | Valkyrie | Mirage |
15 | Loba | Bloodhound | Loba | Valkyrie | Revenant | Valkyrie |
16 | Revenant | Loba | Revenant | Rampart | Catalyst | Rampart |
17 | Conduit | Revenant | Bloodhound | Revenant | Fuse | Ash |
18 | Wattson | Vantage | Rampart | Wattson | Rampart | Wattson |
19 | Vantage | Rampart | Vantage | Catalyst | Wattson | Fuse |
20 | Caustic | Wattson | Wattson | Vantage | Bloodhound | Crypto |
Master and Apex Predator Legend Tier List
Tier 1
Legend | Pick% |
---|---|
Pathfinder | 23.3% |
Lifeline | 15.5% |
Newcastle | 12.1% |
Horizon | 9.2% |
Mad Maggie | 8.8% |
Gibraltar | 7.8% |
Tier 2
Legend | Pick% |
---|---|
Revenant | 3% |
Bangalore | 2.9% |
Wraith | 2.5% |
Conduit | 2.4% |
Octane | 1.9% |
Loba | 1.4% |
Catalyst | 1.3% |
Tier 3
Legend | Pick% |
---|---|
Mirage | 1.1% |
Valkyrie | 0.9% |
Rampart | 0.9% |
Ash | 0.9% |
Wattson | 0.8% |
Fuse | 0.6% |
Crypto | 0.6% |
Bloohound | 0.5% |
Caustic | 0.4% |
Alter | 0.4% |
Vantage | 0.3% |
Seer | 0.3% |
Ballistic | 0.2% |
Tier 4
This month the legends have been split into three tiers.
Data from previous months
Header image and hero icons: Respawn - Statistics: Apex Legends Status