Rainbow Six Siege ranked Season 4 Year 9 end date - Collision Point

Rainbow Six Siege ranked Season 4 Year 9 end date - Collision Point

The Rainbow Six Siege seasons have an average duration of three months. Operation Collision Point should end in early March, 2025

Year 9 season duration

Predicting the starting and ending date of each Rainbow Six Siege season is quite simple because Ubisoft standardized their duration to about 3 months.

The exact date is revealed only a few days before the season launch, but as operation Deadly Omen started on March 12th, most probably the year 9 seasons will follow the same schedule used for years 3 to 8.

The second season is expected to start in June, the third one in September, and the final one in November/December.


It is impossible to predict the exact day and time, so the countdown below is just an approximation timed to the expected day.

In the tables, you can find the history of the starting and ending date of each season.

Note that these dates indicate the availability of the content for Season Pass holders, standard players must wait one week before being able to use the new operators.

Year 9

S Name Start Date End Date
1 Deadly Omen Mar 12, 2024 Jun 11, 2024
2 New Blood Jun 11, 2024 Sep 10, 2024
3 Twin Shells Sep 10, 2024 Dec 3, 2024
4 Collission Point Dec 3, 2024

Year 8

S Name Start Date End Date
1 Commanding Force Mar 7, 2023 May 30, 2023
2 Dread Factor May 30, 2023 Aug 29, 2023
3 Heavy Mettle Aug 29, 2023 Dec 6, 2023
4 Deep Freeze Dec 6, 2023 Mar 12, 2024

Year 7

S Name Start Date End Date
1 Demon Veil Mar 15, 2022 Jun 14, 2022
2 Vector Glare Jun 14, 2022 Sep 6, 2022
3 Brutal Swarm Sep 6, 2022 Dec 6, 2022
4 Solar Raid Dec 6, 2022 Mar 7, 2023

Year 6

S Name Start Date End Date
1 Crimson Heist Mar 16, 2021 Jun 14, 2021
2 North Star Jun 14, 2021 Sep 7, 2021
3 Crystal Guard Sep 7, 2021 Nov 30, 2021
4 High Calibre Nov 30, 2021 Mar 15, 2022

Year 5

S Name Start Date End Date
1 Void Edge Mar 10, 2020 Jun 16, 2020
2 Steel Wave Jun 16, 2020 Sep 10, 2020
3 Shadow Legacy Sep 10, 2020 Dec 1, 2020
4 Neon Dawn Dec 1, 2020 Mar 16, 2021

Year 4

S Name Start Date End Date
1 Burnt Horizon Mar 6, 2019 Jun 11, 2019
2 Phantom Sight Jun 11, 2019 Sep 11, 2019
3 Ember Rise Sep 11, 2019 Dec 3, 2019
4 Shifting Tides Dec 3, 2019 Mar 10, 2020

Year 3

S Name Start Date End Date
1 Chimera Mar 6, 2018 Jun 6, 2018
2 Para Bellum Jun 7, 2018 Sep 3, 2018
3 Grim Sky Sep 4, 2018 Dec 3, 2018
4 Wind Bastion Dec 4, 2018 Mar 4, 2019

Year 2

S Name Start Date End Date
1 Velvet Shell Feb 7, 2017 Jun 6, 2017
2 Health Jun 7, 2017 Sep 4, 2017
3 Blood Orchid Sep 5, 2017 Dec 4, 2017
4 White Noise Dec 5, 2017 Mar 5, 2018

Year 1

S Name Start Date End Date
1 Black Ice Feb 2, 2016 May 9, 2016
2 Dust Line May 10, 2016 Aug 1, 2016
3 Skull Rain Aug 2, 2016 Nov 16, 2016
4 Red Crow Nov 17, 2016 Feb 6, 2017

Vincenzo is an esports writer with ten years of experience. Former head editor for Natus Vincere, he has produced content for DreamHack, FACEIT, DOTAFire, 2P, and more. Follow him on Twitter and Facebook.