Marvel Rivals Tier List and Most Played Heroes in January 2025 Season 1
The Marvel Rivals Tier List splits the heroes in four tiers based on their popularity at One Above All. Find out the top 20 most played heroes by rank in January 2025, Season 1.
Based on popularity. The tier list is based exclusively on the popularity of a hero at One Above All. The win rate has no effect on the tiers, but is included to determine the most outstanding heroes in a particular tier.
No pro data. The performance of a hero when used by pro players and teams doesn’t influence the tiers as I wanted to create something useful for us ranked players.
The requisites for each tier never change. The tiers are viewed as clusters of data, and each hero is placed in the one they are closer the most. The goal is offering a neutral comparison that shows how the meta evolves over time.
No personal opinions. I hope that my statistical-based approach is a good attempt to provide a reliable list for all the casual and ranked players.
Only PC. This list includes no data from consoles.
Source of the data
NetEase Games has not released a Marvel Rivals API to access the data of all players in the game. However, there are several websites that gather data from their users, and I decided to utilize the statistics provided by Rivals Tracker as it is the most popular one.
This tier list contains matches played at One Above All in January 2025 during Season 1. I will update it monthly with fresh data.
More Marvel rivals articles:
Most popular heroes by rank
The table is responsive. If you are using a phone, press on the grey bar to swipe it.
Note: Celestial data is still not available, but I will update this page as soon as possible.
# | Bronze | Silver | Gold | Platinum | Diamond | Grandmaster | Eternity | One Above All |
---|---|---|---|---|---|---|---|---|
1 | Cloak & Dagger | Cloak & Dagger | Cloak & Dagger | Luna Snow | Doctor Strange | Doctor Strange | Doctor Strange | Doctor Strange |
2 | Mantis | Doctor Strange | Doctor Strange | Doctor Strange | Mantis | Mantis | Mantis | Mantis |
3 | Luna Snow | Luna Snow | Luna Snow | Cloak & Dagger | Cloak & Dagger | Luna Snow | Luna Snow | Luna Snow |
4 | Doctor Strange | Mantis | Mantis | Mantis | Luna Snow | Cloak & Dagger | Magneto | Magneto |
5 | Moon Knight | Peni Parker | Peni Parker | Hela | Rocket Raccoon | Magneto | Cloak & Dagger | Star Lord |
6 | Loki | Moon Knight | Hela | Peni Parker | Magneto | Psylocke | Psylocke | Psylocke |
7 | Rocket Raccoon | Hela | Groot | Groot | Psylocke | Namor | Star Lord | Namor |
8 | Peni Parker | Groot | Rocket Raccoon | Rocket Raccoon | Groot | Rocket Raccoon | Namor | Adam Warlock |
9 | Jeff The Land Shark | The Punisher | Moon Knight | Namor | Namor | Star Lord | Loki | Loki |
10 | Psylocke | Rocket Raccoon | Thor | Psylocke | The Punisher | Winter Soldier | Adam Warlock | Cloak & Dagger |
11 | Winter Soldier | Thor | Psylocke | Magneto | Peni Parker | Loki | Hela | Hela |
12 | The Punisher | Venom | The Punisher | Thor | Winter Soldier | The Punisher | Winter Soldier | Hulk |
13 | Spider Man | Psylocke | Magneto | Hulk | Thor | Groot | Groot | Wolverine |
14 | Iron Man | Magneto | Namor | The Punisher | Loki | Adam Warlock | Black Panther | Winter Soldier |
15 | Venom | Invisible Woman | Hulk | Moon Knight | Hela | Hela | Rocket Raccoon | Groot |
16 | Star Lord | Jeff The Land Shark | Loki | Loki | Star Lord | Black Panther | Wolverine | Black Panther |
17 | Magik | Hulk | Venom | Winter Soldier | Moon Knight | Magik | Hulk | Magik |
18 | Thor | Iron Man | Winter Soldier | Iron Man | Adam Warlock | Thor | Magik | Rocket Raccoon |
19 | Adam Warlock | Loki | Invisible Woman | Venom | Magik | Peni Parker | The Punisher | Hawkeye |
20 | Hela | Namor | Iron Man | Hawkeye | Hulk | Wolverine | Hawkeye | The Punisher |
One Above All Hero Tier List
Tier 1
Heroes | Pick Rate | Ban Rate | Win Rate |
---|---|---|---|
Doctor Strange | 72.84% | 3.65% | 51.28% |
Mantis | 72.00% | 5.77% | 51.68% |
Luna Snow | 55.39% | 21.62% | 49.94% |
Magneto | 52.13% | 0.98% | 49.77% |
Tier 2
Heroes | Pick Rate | Ban Rate | Win Rate |
---|---|---|---|
Star Lord | 32.19% | 2.58% | 52.43% |
Psylocke | 30.20% | 4.66% | 51.72% |
Namor | 28.09% | 2.70% | 49.84% |
Adam Warlock | 26.84% | 1.22% | 52.54% |
Loki | 26.52% | 1.70% | 52.59% |
Cloak & Dagger | 26.10% | 0.15% | 41.09% |
Tier 3
Heroes | Pick Rate | Ban Rate | Win Rate |
---|---|---|---|
Hela | 17.43% | 45.59% | 51.14% |
Hulk | 15.54% | 38.83% | 52.81% |
Wolverine | 15.12% | 9.04% | 54.63% |
Winter Soldier | 13.76% | 0.60% | 44.16% |
Groot | 12.78% | 1.04% | 52.46% |
Black Panther | 12.48% | 7.56% | 53.09% |
Magik | 12.47% | 3.61% | 53.76% |
Rocket Raccoon | 11.01% | 0.27% | 48.42% |
Hawkeye | 10.38% | 38.90% | 49.13% |
The Punisher | 9.74% | 0.24% | 45.38% |
Iron Man | 9.56% | 1.80% | 51.34% |
Thor | 7.39% | 0.55% | 48.00% |
Tier 4
Heroes | Pick Rate | Ban Rate | Win Rate |
---|---|---|---|
Peni Parker | 4.32% | 0.78% | 47.32% |
Moon Knight | 4.23% | 0.22% | 39.82% |
Jeff The Land Shark | 3.80% | 0.55% | 46.28% |
Iron Fist | 3.69% | 2.17% | 52.96% |
Venom | 3.63% | 0.28% | 49.82% |
Captain America | 2.76% | 0.26% | 48.84% |
Spider Man | 2.16% | 0.60% | 40.48% |
Squirrel Girl | 1.70% | 0.21% | 40.91% |
Storm | 1.63% | 0.51% | 48.82% |
Black Widow | 1.55% | 0.44% | 44.63% |
Scarlet Witch | 0.60% | 0.05% | 34.04% |
Mister Fantastic | 0.00% | 0.00% | 0.00% |
Invisible Woman | 0.00% | 0.00% | 0.00% |
Data from previous months
Header image: NetEase Games - Data: Rivals Tracker