Dota 2 Rank Distribution and Medals in Season 5
The Dota 2 rank distribution and estimated MMR by medal during season 5. Data based on 5 million players.
I have been asked numerous times about the rank distribution in Dota 2. We don’t have official and specific info from Valve, but thanks to the work of the community and some tools, it is possible to find a reasonable answer.
The following dataset has the purpose to create a plausible MMR distribution by collecting data from as many players as possible.
A fraction of the player base might not be available as you can’t gather data from Dota 2 profiles that keep their info hidden, but the tool used for this distribution claims that “it covers nearly all ranked players and is not affected by the third-party sharing option” because “it gathers data directly from the Dota 2 system”.
All the Dota 2 ranked seasons
I had to split this analysis into multiple articles due to the excessive number of tables and graphs, which resulted in very long loading times.
Rank distribution - Season 5
April 2023
Rank | Percentile | Rank | Percentile | Rank | Percentile | Rank | Percentile |
---|---|---|---|---|---|---|---|
Herald 1 | 0.07 | Crusader 1 | 33.33 | Legend 1 | 74.97 | Divine 1 | 95.47 |
Herald 2 | 2.21 | Crusader 2 | 37.64 | Legend 2 | 78.23 | Divine 2 | 96.48 |
Herald 3 | 4.47 | Crusader 3 | 42.00 | Legend 3 | 81.16 | Divine 3 | 97.26 |
Herald 4 | 7.35 | Crusader 4 | 46.41 | Legend 4 | 83.77 | Divine 4 | 97.85 |
Herald 5 | 10.50 | Crusader 5 | 50.75 | Legend 5 | 86.08 | Divine 5 | 98.34 |
Guardian 1 | 13.91 | Archon 1 | 55.23 | Ancient 1 | 88.34 | Immortal | 100.00 |
Guardian 2 | 17.47 | Archon 2 | 59.55 | Ancient 2 | 90.21 | ||
Guardian 3 | 21.21 | Archon 3 | 63.69 | Ancient 3 | 91.78 | ||
Guardian 4 | 25.08 | Archon 4 | 67.72 | Ancient 4 | 93.08 | ||
Guardian 5 | 29.08 | Archon 5 | 71.31 | Ancient 5 | 94.20 |
Season 5 matchmaking update
Starting from Season 5, the MMR reset is optional. The recalibration is spread out as much as possible to not create too much volatility, so that the players involved will be able to do it in a more stable environment.
Upon logging in, you can go to Settings, and under the Account tab there is a new MMR Recalibration section.
To prevent everyone from recalibrating at once, start-times will be spaced out evenly between October 22, 2020 and November 22, 2020 and can be activated anytime until the Season is over.
Feel free to press the button the moment it’s available to you, never press it, or warm back up to competitive play before activating it.
— Valve
MMR distribution by Medal - Season 5
Below, the season 5 distribution used by the Dota 2 wiki:
Herald: 1 - 769
Guardian: 770- 1539
Crusader: 1540 - 2309
Archon: 2310 - 3079
Legend: 3080 - 3849
Ancient: 3850 - 4619
Divine: 4620 - 5420+
Previous months
January 2023
Rank | Percentile | Rank | Percentile | Rank | Percentile | Rank | Percentile |
---|---|---|---|---|---|---|---|
Herald 1 | 0.06 | Crusader 1 | 32.45 | Legend 1 | 74.45 | Divine 1 | 95.42 |
Herald 2 | 2.13 | Crusader 2 | 36.75 | Legend 2 | 77.79 | Divine 2 | 96.45 |
Herald 3 | 4.31 | Crusader 3 | 41.09 | Legend 3 | 80.78 | Divine 3 | 97.24 |
Herald 4 | 7.07 | Crusader 4 | 45.50 | Legend 4 | 83.45 | Divine 4 | 97.84 |
Herald 5 | 10.11 | Crusader 5 | 49.87 | Legend 5 | 85.83 | Divine 5 | 98.33 |
Guardian 1 | 13.40 | Archon 1 | 54.38 | Ancient 1 | 88.13 | Immortal | 100.00 |
Guardian 2 | 16.86 | Archon 2 | 58.76 | Ancient 2 | 90.05 | ||
Guardian 3 | 20.51 | Archon 3 | 62.97 | Ancient 3 | 91.66 | ||
Guardian 4 | 24.29 | Archon 4 | 66.95 | Ancient 4 | 92.98 | ||
Guardian 5 | 28.25 | Archon 5 | 70.72 | Ancient 5 | 94.12 |
October 2022
Rank | Percentile | Rank | Percentile | Rank | Percentile | Rank | Percentile |
---|---|---|---|---|---|---|---|
Herald 1 | 0.06 | Crusader 1 | 31.14 | Legend 1 | 73.63 | Divine 1 | 95.32 |
Herald 2 | 1.95 | Crusader 2 | 35.39 | Legend 2 | 77.07 | Divine 2 | 96.38 |
Herald 3 | 4.01 | Crusader 3 | 39.72 | Legend 3 | 80.17 | Divine 3 | 97.20 |
Herald 4 | 6.62 | Crusader 4 | 44.13 | Legend 4 | 82.94 | Divine 4 | 97.81 |
Herald 5 | 9.49 | Crusader 5 | 48.53 | Legend 5 | 85.39 | Divine 5 | 98.31 |
Guardian 1 | 12.62 | Archon 1 | 53.10 | Ancient 1 | 87.78 | Immortal | 100.00 |
Guardian 2 | 15.93 | Archon 2 | 57.53 | Ancient 2 | 89.77 | ||
Guardian 3 | 19.45 | Archon 3 | 61.84 | Ancient 3 | 91.43 | ||
Guardian 4 | 23.14 | Archon 4 | 65.92 | Ancient 4 | 92.79 | ||
Guardian 5 | 26.99 | Archon 5 | 69.78 | Ancient 5 | 93.97 |
August 2022
Rank | Percentile | Rank | Percentile | Rank | Percentile | Rank | Percentile |
---|---|---|---|---|---|---|---|
Herald 1 | 0.06 | Crusader 1 | 30.14 | Legend 1 | 73.03 | Divine 1 | 95.25 |
Herald 2 | 1.81 | Crusader 2 | 34.36 | Legend 2 | 76.54 | Divine 2 | 96.33 |
Herald 3 | 3.74 | Crusader 3 | 38.69 | Legend 3 | 79.72 | Divine 3 | 97.16 |
Herald 4 | 6.22 | Crusader 4 | 43.11 | Legend 4 | 82.55 | Divine 4 | 97.79 |
Herald 5 | 8.98 | Crusader 5 | 47.54 | Legend 5 | 85.06 | Divine 5 | 98.29 |
Guardian 1 | 12 | Archon 1 | 52.15 | Ancient 1 | 87.51 | Immortal | 100.00 |
Guardian 2 | 15.21 | Archon 2 | 56.66 | Ancient 2 | 89.56 | ||
Guardian 3 | 18.63 | Archon 3 | 61.02 | Ancient 3 | 91.26 | ||
Guardian 4 | 22.25 | Archon 4 | 65.17 | Ancient 4 | 92.66 | ||
Guardian 5 | 26.04 | Archon 5 | 69.10 | Ancient 5 | 93.86 |
June 2022
Rank | Percentile | Rank | Percentile | Rank | Percentile | Rank | Percentile |
---|---|---|---|---|---|---|---|
Herald 1 | 0.06 | Crusader 1 | 29.37 | Legend 1 | 72.56 | Divine 1 | 95.19 |
Herald 2 | 1.70 | Crusader 2 | 33.57 | Legend 2 | 76.14 | Divine 2 | 96.29 |
Herald 3 | 3.54 | Crusader 3 | 37.90 | Legend 3 | 79.37 | Divine 3 | 97.14 |
Herald 4 | 5.93 | Crusader 4 | 42.33 | Legend 4 | 82.26 | Divine 4 | 97.77 |
Herald 5 | 8.59 | Crusader 5 | 46.78 | Legend 5 | 84.81 | Divine 5 | 98.29 |
Guardian 1 | 11.52 | Archon 1 | 51.41 | Ancient 1 | 87.32 | Immortal | 100.00 |
Guardian 2 | 14.64 | Archon 2 | 55.96 | Ancient 2 | 89.40 | ||
Guardian 3 | 17.99 | Archon 3 | 60.37 | Ancient 3 | 91.13 | ||
Guardian 4 | 21.55 | Archon 4 | 64.58 | Ancient 4 | 92.56 | ||
Guardian 5 | 25.31 | Archon 5 | 68.57 | Ancient 5 | 93.78 |
April 2022
Rank | Percentile | Rank | Percentile | Rank | Percentile | Rank | Percentile |
---|---|---|---|---|---|---|---|
Herald 1 | 0.05 | Crusader 1 | 28.45 | Legend 1 | 72.02 | Divine 1 | 95.15 |
Herald 2 | 1.59 | Crusader 2 | 32.63 | Legend 2 | 75.68 | Divine 2 | 96.27 |
Herald 3 | 3.33 | Crusader 3 | 36.94 | Legend 3 | 78.98 | Divine 3 | 97.13 |
Herald 4 | 5.59 | Crusader 4 | 41.38 | Legend 4 | 81.93 | Divine 4 | 97.78 |
Herald 5 | 8.14 | Crusader 5 | 45.86 | Legend 5 | 84.55 | Divine 5 | 98.30 |
Guardian 1 | 10.95 | Archon 1 | 50.54 | Ancient 1 | 87.10 | Immortal | 100.00 |
Guardian 2 | 13.96 | Archon 2 | 55.13 | Ancient 2 | 89.23 | ||
Guardian 3 | 17.23 | Archon 3 | 59.60 | Ancient 3 | 91.01 | ||
Guardian 4 | 20.72 | Archon 4 | 63.87 | Ancient 4 | 92.47 | ||
Guardian 5 | 24.42 | Archon 5 | 67.94 | Ancient 5 | 93.71 |
February 2022
Rank | Percentile | Rank | Percentile | Rank | Percentile | Rank | Percentile |
---|---|---|---|---|---|---|---|
Herald 1 | 0.04 | Crusader 1 | 27.60 | Legend 1 | 71.51 | Divine 1 | 95.13 |
Herald 2 | 1.57 | Crusader 2 | 31.75 | Legend 2 | 75.23 | Divine 2 | 96.27 |
Herald 3 | 3.21 | Crusader 3 | 36.04 | Legend 3 | 78.61 | Divine 3 | 97.14 |
Herald 4 | 5.34 | Crusader 4 | 40.49 | Legend 4 | 81.62 | Divine 4 | 97.79 |
Herald 5 | 7.75 | Crusader 5 | 44.99 | Legend 5 | 84.30 | Divine 5 | 98.31 |
Guardian 1 | 10.44 | Archon 1 | 49.70 | Ancient 1 | 86.90 | Immortal | 100.00 |
Guardian 2 | 13.36 | Archon 2 | 54.34 | Ancient 2 | 89.09 | ||
Guardian 3 | 16.54 | Archon 3 | 58.87 | Ancient 3 | 90.90 | ||
Guardian 4 | 19.96 | Archon 4 | 63.20 | Ancient 4 | 92.39 | ||
Guardian 5 | 23.61 | Archon 5 | 67.35 | Ancient 5 | 93.67 |
December 2021
Rank | Percentile | Rank | Percentile | Rank | Percentile | Rank | Percentile |
---|---|---|---|---|---|---|---|
Herald 1 | 0.04 | Crusader 1 | 26.48 | Legend 1 | 70.79 | Divine 1 | 95.06 |
Herald 2 | 1.41 | Crusader 2 | 30.59 | Legend 2 | 74.62 | Divine 2 | 96.23 |
Herald 3 | 2.92 | Crusader 3 | 34.87 | Legend 3 | 78.08 | Divine 3 | 97.13 |
Herald 4 | 4.91 | Crusader 4 | 39.32 | Legend 4 | 81.19 | Divine 4 | 97.79 |
Herald 5 | 7.17 | Crusader 5 | 43.84 | Legend 5 | 83.94 | Divine 5 | 98.31 |
Guardian 1 | 9.73 | Archon 1 | 48.58 | Ancient 1 | 86.62 | Immortal | 100.00 |
Guardian 2 | 12.53 | Archon 2 | 53.27 | Ancient 2 | 88.86 | ||
Guardian 3 | 15.62 | Archon 3 | 57.87 | Ancient 3 | 90.72 | ||
Guardian 4 | 18.95 | Archon 4 | 62.29 | Ancient 4 | 92.26 | ||
Guardian 5 | 22.54 | Archon 5 | 66.54 | Ancient 5 | 93.56 |
October 2021
Rank | Percentile | Rank | Percentile | Rank | Percentile | Rank | Percentile |
---|---|---|---|---|---|---|---|
Herald 1 | 0.03 | Crusader 1 | 25.24 | Legend 1 | 69.88 | Divine 1 | 94.97 |
Herald 2 | 1.30 | Crusader 2 | 29.29 | Legend 2 | 73.83 | Divine 2 | 96.17 |
Herald 3 | 2.68 | Crusader 3 | 33.54 | Legend 3 | 77.41 | Divine 3 | 97.09 |
Herald 4 | 4.51 | Crusader 4 | 37.96 | Legend 4 | 80.61 | Divine 4 | 97.76 |
Herald 5 | 6.63 | Crusader 5 | 42.49 | Legend 5 | 83.46 | Divine 5 | 98.29 |
Guardian 1 | 9.04 | Archon 1 | 47.26 | Ancient 1 | 86.23 | Immortal | 100.00 |
Guardian 2 | 11.70 | Archon 2 | 51.99 | Ancient 2 | 88.56 | ||
Guardian 3 | 14.67 | Archon 3 | 56.67 | Ancient 3 | 90.48 | ||
Guardian 4 | 17.90 | Archon 4 | 61.18 | Ancient 4 | 92.07 | ||
Guardian 5 | 21.38 | Archon 5 | 65.53 | Ancient 5 | 93.42 |
August 2021
Rank | Percentile | Rank | Percentile | Rank | Percentile | Rank | Percentile |
---|---|---|---|---|---|---|---|
Herald 1 | 0.03 | Crusader 1 | 24.35 | Legend 1 | 69.22 | Divine 1 | 94.90 |
Herald 2 | 1.20 | Crusader 2 | 28.36 | Legend 2 | 73.26 | Divine 2 | 96.13 |
Herald 3 | 2.49 | Crusader 3 | 32.57 | Legend 3 | 76.93 | Divine 3 | 97.07 |
Herald 4 | 4.21 | Crusader 4 | 36.97 | Legend 4 | 80.21 | Divine 4 | 97.75 |
Herald 5 | 6.23 | Crusader 5 | 41.50 | Legend 5 | 83.12 | Divine 5 | 98.29 |
Guardian 1 | 8.54 | Archon 1 | 46.29 | Ancient 1 | 85.96 | Immortal | 100.00 |
Guardian 2 | 11.11 | Archon 2 | 51.06 | Ancient 2 | 88.35 | ||
Guardian 3 | 13.98 | Archon 3 | 55.79 | Ancient 3 | 90.32 | ||
Guardian 4 | 17.13 | Archon 4 | 60.36 | Ancient 4 | 91.94 | ||
Guardian 5 | 20.56 | Archon 5 | 64.78 | Ancient 5 | 93.32 |
June 2021
Rank | Percentile | Rank | Percentile | Rank | Percentile | Rank | Percentile |
---|---|---|---|---|---|---|---|
Herald 1 | 0.03 | Crusader 1 | 23.39 | Legend 1 | 68.45 | Divine 1 | 94.82 |
Herald 2 | 1.10 | Crusader 2 | 27.35 | Legend 2 | 72.58 | Divine 2 | 96.08 |
Herald 3 | 2.29 | Crusader 3 | 31.52 | Legend 3 | 76.35 | Divine 3 | 97.04 |
Herald 4 | 3.92 | Crusader 4 | 35.90 | Legend 4 | 79.72 | Divine 4 | 97.73 |
Herald 5 | 5.84 | Crusader 5 | 40.41 | Legend 5 | 82.71 | Divine 5 | 98.27 |
Guardian 1 | 8.03 | Archon 1 | 45.21 | Ancient 1 | 85.63 | Immortal | 100.00 |
Guardian 2 | 10.50 | Archon 2 | 50.01 | Ancient 2 | 88.08 | ||
Guardian 3 | 13.27 | Archon 3 | 54.78 | Ancient 3 | 90.11 | ||
Guardian 4 | 16.33 | Archon 4 | 59.42 | Ancient 4 | 91.78 | ||
Guardian 5 | 19.68 | Archon 5 | 63.92 | Ancient 5 | 93.18 |
April 2021
Rank | Percentile | Rank | Percentile | Rank | Percentile | Rank | Percentile |
---|---|---|---|---|---|---|---|
Herald 1 | 0.03 | Crusader 1 | 22.62 | Legend 1 | 67.79 | Divine 1 | 94.76 |
Herald 2 | 1.01 | Crusader 2 | 26.51 | Legend 2 | 72.00 | Divine 2 | 96.05 |
Herald 3 | 2.13 | Crusader 3 | 30.63 | Legend 3 | 75.84 | Divine 3 | 97.02 |
Herald 4 | 3.67 | Crusader 4 | 35.00 | Legend 4 | 79.30 | Divine 4 | 97.72 |
Herald 5 | 5.52 | Crusader 5 | 39.49 | Legend 5 | 82.37 | Divine 5 | 98.27 |
Guardian 1 | 7.63 | Archon 1 | 44.29 | Ancient 1 | 85.35 | Immortal | 100.00 |
Guardian 2 | 10.01 | Archon 2 | 49.11 | Ancient 2 | 87.87 | ||
Guardian 3 | 12.69 | Archon 3 | 53.91 | Ancient 3 | 89.95 | ||
Guardian 4 | 15.68 | Archon 4 | 58.62 | Ancient 4 | 91.65 | ||
Guardian 5 | 18.95 | Archon 5 | 63.18 | Ancient 5 | 93.09 |
February 2021
Rank | Percentile | Rank | Percentile | Rank | Percentile | Rank | Percentile |
---|---|---|---|---|---|---|---|
Herald 1 | 0.02 | Crusader 1 | 22.07 | Legend 1 | 67.37 | Divine 1 | 94.76 |
Herald 2 | 0.93 | Crusader 2 | 25.93 | Legend 2 | 71.64 | Divine 2 | 96.06 |
Herald 3 | 2.00 | Crusader 3 | 30.04 | Legend 3 | 75.55 | Divine 3 | 97.03 |
Herald 4 | 3.49 | Crusader 4 | 34.38 | Legend 4 | 79.07 | Divine 4 | 97.74 |
Herald 5 | 5.28 | Crusader 5 | 38.87 | Legend 5 | 82.19 | Divine 5 | 98.28 |
Guardian 1 | 7.34 | Archon 1 | 43.68 | Ancient 1 | 85.22 | Immortal | 100.00 |
Guardian 2 | 9.67 | Archon 2 | 48.52 | Ancient 2 | 87.77 | ||
Guardian 3 | 12.29 | Archon 3 | 53.36 | Ancient 3 | 89.88 | ||
Guardian 4 | 15.22 | Archon 4 | 58.10 | Ancient 4 | 91.61 | ||
Guardian 5 | 18.46 | Archon 5 | 62.71 | Ancient 5 | 93.07 |
December 2020
Rank | Percentile | Rank | Percentile | Rank | Percentile | Rank | Percentile |
---|---|---|---|---|---|---|---|
Herald 1 | 0.02 | Crusader 1 | 21.50 | Legend 1 | 66.92 | Divine 1 | 94.78 |
Herald 2 | 0.86 | Crusader 2 | 25.32 | Legend 2 | 71.25 | Divine 2 | 96.09 |
Herald 3 | 1.88 | Crusader 3 | 29.38 | Legend 3 | 75.25 | Divine 3 | 97.07 |
Herald 4 | 3.30 | Crusader 4 | 33.70 | Legend 4 | 78.83 | Divine 4 | 97.78 |
Herald 5 | 5.04 | Crusader 5 | 38.19 | Legend 5 | 82.02 | Divine 5 | 98.31 |
Guardian 1 | 7.04 | Archon 1 | 42.99 | Ancient 1 | 85.10 | Immortal | 100.00 |
Guardian 2 | 9.32 | Archon 2 | 47.87 | Ancient 2 | 87.71 | ||
Guardian 3 | 11.89 | Archon 3 | 52.73 | Ancient 3 | 89.85 | ||
Guardian 4 | 14.76 | Archon 4 | 57.53 | Ancient 4 | 91.61 | ||
Guardian 5 | 17.94 | Archon 5 | 62.19 | Ancient 5 | 93.07 |
November 2020
Starting from this month, I will use the data provided by OpenDota as the previous website closed.
Rank | Percentile | Rank | Percentile | Rank | Percentile | Rank | Percentile |
---|---|---|---|---|---|---|---|
Herald 1 | 0.02 | Crusader 1 | 21.30 | Legend 1 | 66.77 | Divine 1 | 94.81 |
Herald 2 | 0.87 | Crusader 2 | 25.10 | Legend 2 | 71.14 | Divine 2 | 96.12 |
Herald 3 | 1.87 | Crusader 3 | 29.15 | Legend 3 | 75.17 | Divine 3 | 97.10 |
Herald 4 | 3.26 | Crusader 4 | 33.46 | Legend 4 | 78.79 | Divine 4 | 97.81 |
Herald 5 | 4.97 | Crusader 5 | 37.95 | Legend 5 | 81.98 | Divine 5 | 98.33 |
Guardian 1 | 6.94 | Archon 1 | 42.75 | Ancient 1 | 85.09 | Immortal | 100.00 |
Guardian 2 | 9.20 | Archon 2 | 47.64 | Ancient 2 | 87.71 | ||
Guardian 3 | 11.75 | Archon 3 | 52.51 | Ancient 3 | 89.87 | ||
Guardian 4 | 14.60 | Archon 4 | 57.34 | Ancient 4 | 91.63 | ||
Guardian 5 | 17.75 | Archon 5 | 62.02 | Ancient 5 | 93.10 |
Stats from November 2020: OpenDota - Stats and seasonal rank graphs until July 2020: dota.rgp.io - Header image (Burning Jack Bomber loading screen for Batrider): Valve