Dota Auto Chess: hero units Draw Chances

Dota Auto Chess: hero units Draw Chances

The chances to draw a specific unit in Auto Chess depend on their gold cost, the number of the same chess pieces in play, and your courier level.

Dota Auto Chess is heavily RNG-based, so your success in the game is also influenced by your luck. There is no way to know which chess pieces you will drop the most during a match, neither their class or species.

Generally, you can build a strategy based on the following factors.

  • If there are already several two or three-star units of a particular hero, your chances to find additional pieces of the same kind are drastically reduced.

  • Your courier level is also crucial because according to it you will find a distinct amount of chess pieces with a certain gold cost. For example, if you must still rank up Clockwerk (1 gold unit) for your mech strategy, levelling up the courier will give you fewer chances to find him.

Data and tables

Each table shows the chances to draw a hero unit with a certain gold cost.

  • The column on the left indicates your courier level.

  • The top row is the number of copies of a particular chess piece already deployed in the match (including all the chess boards).

Note that Auto Chess is constantly evolving, so it is hard to predict for how long these tables will be correct.

The tables are responsive. If you are using a phone, you may have to turn it sideways for a full view. Otherwise, zoom in or click the grey area to swipe them.

1 Gold Chess Pieces

 
# 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
1 45.45% 44.44% 43.43% 42.42% 41.41% 40.40% 39.39% 38.38% 37.37% 36.36% 35.35% 34.34% 33.33% 32.32% 31.31% 30.30%
2 31.82% 31.11% 30.40% 29.70% 28.99% 28.28% 27.58% 26.87% 26.16% 25.45% 24.75% 24.04% 23.33% 22.63% 21.92% 21.21%
3 27.27% 26.67% 26.06% 25.45% 24.85% 24.24% 23.64% 23.03% 22.42% 21.82% 21.21% 20.61% 20.00% 19.39% 18.79% 18.18%
4 22.73% 22.22% 21.72% 21.21% 20.71% 20.20% 19.70% 19.19% 18.69% 18.18% 17.68% 17.17% 16.67% 16.16% 15.66% 15.15%
5 18.18% 17.78% 17.37% 16.97% 16.57% 16.16% 15.76% 15.35% 14.95% 14.55% 14.14% 13.74% 13.33% 12.93% 12.53% 12.12%
6 15.00% 14.67% 14.33% 14.00% 13.67% 13.33% 13.00% 12.67% 12.33% 12.00% 11.67% 11.33% 11.00% 10.67% 10.33% 10.00%
7 13.64% 13.33% 13.03% 12.73% 12.42% 12.12% 11.82% 11.52% 11.21% 10.91% 10.61% 10.30% 10.00% 9.70% 9.39% 9.09%
8 10.91% 10.67% 10.42% 10.18% 9.94% 9.70% 9.45% 9.21% 8.97% 8.73% 8.48% 8.24% 8.00% 7.76% 7.52% 7.27%
9 10.00% 9.78% 9.56% 9.33% 9.11% 8.89% 8.67% 8.44% 8.22% 8.00% 7.78% 7.56% 7.33% 7.11% 6.89% 6.67%
10 8.64% 8.44% 8.25% 8.06% 7.87% 7.68% 7.48% 7.29% 7.10% 6.91% 6.72% 6.53% 6.33% 6.14% 5.95% 5.76%
 

2 Gold Chess Pieces

 
# 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
2 12.50% 12.08% 11.67% 11.25% 10.83% 10.42% 10.00% 9.58% 9.17% 8.75% 8.33% 7.92% 7.50% 7.08% 6.67% 6.25%
3 14.58% 14.10% 13.61% 13.13% 12.64% 12.15% 11.67% 11.18% 10.69% 10.21% 9.72% 9.24% 8.75% 8.26% 7.78% 7.29%
4 14.58% 14.10% 13.61% 13.13% 12.64% 12.15% 11.67% 11.18% 10.69% 10.21% 9.72% 9.24% 8.75% 8.26% 7.78% 7.29%
5 14.58% 14.10% 13.61% 13.13% 12.64% 12.15% 11.67% 11.18% 10.69% 10.21% 9.72% 9.24% 8.75% 8.26% 7.78% 7.29%
6 12.50% 12.08% 11.67% 11.25% 10.83% 10.42% 10.00% 9.58% 9.17% 8.75% 8.33% 7.92% 7.50% 7.08% 6.67% 6.25%
7 12.50% 12.08% 11.67% 11.25% 10.83% 10.42% 10.00% 9.58% 9.17% 8.75% 8.33% 7.92% 7.50% 7.08% 6.67% 6.25%
8 12.50% 12.08% 11.67% 11.25% 10.83% 10.42% 10.00% 9.58% 9.17% 8.75% 8.33% 7.92% 7.50% 7.08% 6.67% 6.25%
9 12.50% 12.08% 11.67% 11.25% 10.83% 10.42% 10.00% 9.58% 9.17% 8.75% 8.33% 7.92% 7.50% 7.08% 6.67% 6.25%
10 10.42% 10.07% 9.72% 9.38% 9.03% 8.68% 8.33% 7.99% 7.64% 7.29% 6.94% 6.60% 6.25% 5.90% 5.56% 5.21%
 

3 Gold Chess Pieces

 
# 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
3 1.92% 1.85% 1.77% 1.69% 1.62% 1.54% 1.46% 1.38% 1.31% 1.23% 1.15% 1.08% 1.00% 0.92% 0.85% 0.77%
4 5.77% 5.54% 5.31% 5.08% 4.85% 4.62% 4.38% 4.15% 3.92% 3.69% 3.46% 3.23% 3.00% 2.77% 2.54% 2.31%
5 8.85% 8.49% 8.14% 7.78% 7.43% 7.08% 6.72% 6.37% 6.02% 5.66% 5.31% 4.95% 4.60% 4.25% 3.89% 3.54%
6 11.54% 11.08% 10.62% 10.15% 9.69% 9.23% 8.77% 8.31% 7.85% 7.38% 6.92% 6.46% 6.00% 5.54% 5.08% 4.62%
7 11.54% 11.08% 10.62% 10.15% 9.69% 9.23% 8.77% 8.31% 7.85% 7.38% 6.92% 6.46% 6.00% 5.54% 5.08% 4.62%
8 11.54% 11.08% 10.62% 10.15% 9.69% 9.23% 8.77% 8.31% 7.85% 7.38% 6.92% 6.46% 6.00% 5.54% 5.08% 4.62%
9 9.62% 9.23% 8.85% 8.46% 8.08% 7.69% 7.31% 6.92% 6.54% 6.15% 5.77% 5.38% 5.00% 4.62% 4.23% 3.85%
10 9.62% 9.23% 8.85% 8.46% 8.08% 7.69% 7.31% 6.92% 6.54% 6.15% 5.77% 5.38% 5.00% 4.62% 4.23% 3.85%
 

4 Gold Chess Pieces

 
# 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
5 0.91% 0.85% 0.79% 0.73% 0.67% 0.61% 0.55% 0.48% 0.42% 0.36% 0.30% 0.24% 0.18% 0.12% 0.06% 0.00%
6 3.18% 2.97% 2.76% 2.55% 2.33% 2.12% 1.91% 1.70% 1.48% 1.27% 1.06% 0.85% 0.64% 0.42% 0.21% 0.00%
7 4.55% 4.24% 3.94% 3.64% 3.33% 3.03% 2.73% 2.42% 2.12% 1.82% 1.52% 1.21% 0.91% 0.61% 0.30% 0.00%
8 6.82% 6.36% 5.91% 5.45% 5.00% 4.55% 4.09% 3.64% 3.18% 2.73% 2.27% 1.82% 1.36% 0.91% 0.45% 0.00%
9 9.09% 8.48% 7.88% 7.27% 6.67% 6.06% 5.45% 4.85% 4.24% 3.64% 3.03% 2.42% 1.82% 1.21% 0.61% 0.00%
10 11.36% 10.61% 9.85% 9.09% 8.33% 7.58% 6.82% 6.06% 5.30% 4.55% 3.79% 3.03% 2.27% 1.52% 0.76% 0.00%
 

5 Gold Chess Pieces

 
# 0 1 2 3 4 5 6 7 8 9 10
8 1.00% 0.90% 0.80% 0.70% 0.60% 0.50% 0.40% 0.30% 0.20% 0.10% 0.00%
9 3.00% 2.70% 2.40% 2.10% 1.80% 1.50% 1.20% 0.90% 0.60% 0.30% 0.00%
10 6.00% 5.40% 4.80% 4.20% 3.60% 3.00% 2.40% 1.80% 1.20% 0.60% 0.00%
 

You courier must reach at least level 8 before being able to find 5 gold-cost chess pieces.

Finally, the number of copies of the same unit available in a match is limited:

  • 1 gold-cost: 45

  • 2 gold-cost: 30

  • 3 gold-cost: 25

  • 4 gold-cost: 15

  • 5 gold-cost: 10

For example, there can be only one three-star Lich on the chessboard as it requires 9 out of the 10 copies attainable for that hero (5 gold-cost unit).

More Auto Chess articles:

Header image (Donkey Courier loading screen): Valve

Vincenzo is an esports writer with ten years of experience. Former head editor for Natus Vincere, he has produced content for DreamHack, FACEIT, DOTAFire, 2P, and more. Follow him on Twitter and Facebook.